M.I.BLOCKS SPECIFCATION
TYPE S.W.L FOR ROPEDIA WEIGHT
KN(t) (mm) (Kg)
3"*1 2(0.2) 12 0.9
4"*1 4(0.4) 16 1.2
5"*1 5(0.5) 18 2.0
6"*1 10(1) 24 3.5
7"*1 11(1.1) 28 5.1
8"*1 13(1.3) 30 7.6
9"*1 15(1.5) 32 11.4
10"*1
18(1.8)
34 13.4
TYPE S.W.L FOR ROPEDIA WEIGHT
KN(t) (mm) (Kg)
3"*2 4(0.4) 12 0.9
4"*2 9(0.9) 16 2.1
5"*2 11(1.1) 18 3.0
6"*2 20(2) 24 6.2
7"*2 23(2.3) 28 7.6
8"*2 26(2.6) 30 11.3
9"*2 30(3) 32 16.8
10"*2 30(3) 34 19.3
4"*3 10(1) 16 2.6
5"*3 15(1.5) 18 4.0
 
Changshu seagull Crane & Hoist Machinery Co.,Ltd @ Copyright
E-mail:[email protected]